To Schedule An Appointment or Request a callback, please fill the below form :
Address :
Orthodontix Dental Clinic,
A-301, Al Shoala Building (Green House Building), Al Naboodah Building, DNATA Intersection,
Landmark : Next to Toyota showroom, Near Deira City Center, Dubai, UAE.
Phone: 04 250 2444 – Mobile: 055 154 4040 / 050 184 1423
Email : support@drnazeerdentalclinic.com (or) orthodontixdental@gmail.com
Google Map Location :
Dentist Dubai Price List :
*Please note that the price of some dental treatments may vary based on your case complexity. Please contact our Dental Clinic in Dubai, UAE for a FREE complimentary consultation to know more details like treatment cost, duration, accepted insurance, current special offers on some dental treatments, etc.,. There is also special offer on all dental treatments with us for Emirates Airlines Staff.
Dental Treatment | Price |
General Consultation | FREE |
Dental Braces Consultation | FREE |
Porcelain Veneers Consultation | FREE |
Teeth Whitening Consultation | FREE |
Teeth Whitening | 800 AED to 1500 AED |
Beyond Polus Advanced Teeth Whitening (Germany) | 2200 AED |
Invisalign Consultation | FREE |
Panoramic X-ray (Single) | 50 AED |
Composite Filling (1 surface) | 250 AED |
Composite Filling (2 surface) | 300 AED |
Composite Filling (3 surface) | 400 AED |
Root canal treatment (single root) | 600 AED |
Root canal treatment (premolar) | 800 AED |
Root canal treatment (multiple root) | 1000 AED |
Dental Sealant (per tooth) | 250 AED |
Dental Implant Crown | 4000 AED |
Dental Implant (Swiss/ German) | 7000 AED |
Extraction (simple) | 250 AED |
Extraction (impacted) | 500 – 1000 AED |
Wisdom tooth removal | 500 – 1000 AED |
Wisdom tooth removal (bony impaction) | 1500 – 2000 AED |
Laser Teeth Whitening | 700 AED |
Dental Clean and Polish | 250 AED |
Gingivectomy (per tooth) | 400 AED |
Snap on smile (per arch) | 800 AED |
Porcelain Veneer | 600 AED |
Zirconia Veneer | 1000 AED |
Lumineers | 2000 AED |
Porcelain fused to metal crown | 800 AED |
Porcelain Crown | 1200 AED |
Zirconia Crown | 1500 AED |
E Max Crown | 1000 AED |
Dental Crown Recementation | 350 AED |
Snap-On Smile (per arch) | 800 AED |
Lingual retainer (per arch) | 500 AED |
Complete Acrylic Denture (per arch) | 2000 AED |
Acrylic Partial Denture | 400 AED |
Flexite Partial Denture | 500 AED |
Dental Braces removal (debonding) | 400 AED |
Night Guard | 1200 AED |
Beyond POLUS chair side whitening (USA) | 1500 AED |
In office teeth bleaching/ whitening | 700 AED |
Emergency Dental Consultation on Fridays | 100 AED |
Emergency Dental Consultation on Other Days | FREE |
Teeth Cleaning and stain removal | 250 AED |
Hollywood Smile Makeover per tooth | 600 AED |
Damon Braces Consultation | FREE |
Metal Braces Consultation | FREE |
Lingual Braces Consultation | FREE |
Insignia Braces Consultation | FREE |
Clear Aligners Consultation | FREE |
eon Aligner Consultation | FREE |
Invisalign Consultation | FREE |
K Line Clear Consultation | FREE |
Myobrace for Kids Consultation | FREE |
Retainers Consultation | FREE |
Zoom Teeth Whitening Consultation | FREE |
Home Teeth Whitening Consultation | FREE |
Second Opinion Consultation | FREE |
Gum Contouring Consultation | FREE |
Same Day Crowns Consultation | FREE |
Enamel shaping Consultation | FREE |
TMJ Treatment Consultation | FREE |
High Gloss Diamond Polish Consultation | FREE |
Ceramic Braces Consultation | FREE |
Sunday Special Price Offers! | |
Teeth Cleaning | 200 AED |
Composite Filling | 250 to 350 AED |
Hollywood Smile Makeover per tooth | 600 AED |
Teeth Cleaning and stain removal | 250 AED |